|
Κατηγορία | Σύλλογος | Βαθμοί |
Θέση |
||
1 |
Βοζινάκη Ανθή | -9 |
ΣΑΧ | 61/2 |
4η |
2 |
Λιοδάκης Κων/νος | -15 |
ΣΑΧ | 6 |
4ος |
3 |
Ναούμ Σπύρος | -13 |
ΣΑΧ | 6 |
6ος |
4 |
Κολομβάκης Στέλιος | -17 |
ΟΑΑΗ |
51/2 |
5ος |
5 |
Θεοδώρου Νικόλας | -11 |
ΣΚΟΡ | 51/2 |
12ος |
6 |
Τσαρουχά Μαριάνθη | -17 |
ΣΑΧ | 41/2 |
7η |
7 |
Καστρινάκη Μαίρη | -11 |
ΣΑΧ | 41/2 |
10η |
8 |
Παπαδόπουλος Αργύρης | -11 |
ΣΑΧ | 4 |
25ος |
9 |
Σερντεδάκις Θανάσης | ΟΠΕΝ |
ΣΑΧ | 31/2 |
|
10 |
Τσαρουχά Μενεξένια | ΟΠΕΝ |
ΣΑΧ | 3 |
|
11 |
Κουκουράκης Μιχάλης | -17 |
ΣΑΧ | 21/2 |
8ος |
12 |
Φακίδης Σίμος | -11 |
ΟΑΑΗ | 2 |
46ος |
1ος Γύρος |
|||||
1 |
Tsarouha Marianthi | 1774 | 0 - 1 |
Kazimova Narmin Nizami Qizi WIM | 2212 |
2 |
Tsarouha Menexenia | 1761 |
0 - 1 |
Petousis Konstantinos | 1698 |
3 |
Tsounis Serafim | 1746 |
0 - 1 |
Serntedakis Athanasios | 1891 |
4 |
Peskelidis Petros | 1453 | 0 - 1 |
Liodakis Konstantinos | 1896 |
5 |
Samakas Stavros | 1005 | 0 - 1 |
Naoum Spyridon | 1853 |
6 |
Vozinaki Anthi - Maria | 1115 | 1 - 0 |
Papaioannou Efthymia | |
7 |
Kastrinaki Maria | 1010 | 1 - 0 |
Metodieva Eva | |
8 |
Hadolias Mihail | 1010 | ½ - ½ |
Theodorou Nikolas | 1775 |
9 |
Tobazis Anestis | 1005 | - - + |
Papadopoulos Argirios | 1682 |
10 |
Koukourakis Mihalis | 1015 | 0 - 1 |
Velikov Georgi | |
11 |
Kefalas Loucas | 0 - 1 |
Kolomvakis Stelios | 1749 | |
2ος Γύρος |
|||||
FM | Galopoulos Panagiotis | 2090 |
1-0 |
Tsarouha Menexenia | 1761 |
Serntedakis Athanasios | 1891 |
0-1 |
Antic Dejan GM | 2502 |
|
Khalilova Khadija Gyunduz Qizi | 1682 | 0-1 |
Tsarouha Marianthi | 1774 |
|
Liodakis Konstantinos | 1896 | 1-0 |
Pirverdiyev Aqil Kamran Oglu | 1978 |
|
Naoum Spyridon | 1853 | 1/2 |
Faizrakhmanov Ramil | 2039 |
|
Shuvalova Polina | 0-1 |
Vozinaki Anthi - Maria | |||
Moshou Alexia | 1-0 |
Kastrinaki Maria | |||
Papadopoulos Argirios | 1682 | 1-0 |
Moss Guy | ||
Theodorou Nikolas | 1775 | 1-0 |
Doudoulakakis Ioannis | 1135 | |
Koukourakis Mihalis | 1015 | 0-1 |
Darsavelidze Giga | ||
Kolomvakis Stelios | 1749 | 1-0 |
Velikov Georgi | ||
3ος Γύρος |
|||||
Javakhadze Zurab | 2338 | 1-0 |
Kolomvakis Stelios | 1749 | |
Tsironis Alexandros | 1764 | 1-0 |
Koukourakis Mihalis | 1015 | |
Liodakis Konstantinos | 1896 | 0-1 |
Emiroglu Cankut | 2103 | |
Sanal Vahap | 2136 | 1-0 |
Naoum Spyridon | 1853 | |
Ioannidis Evgenios | 1762 | 1-0 |
Papadopoulos Argirios | 1682 | |
Kokkalis Haralabos | 1680 | 1/2 |
Theodorou Nikolas | 1775 | |
Tsarouha Marianthi | 1774 | 1-0 |
Sotiriadou Ioanna | 1621 | |
Kastrinaki Maria | 1010 | 1-0 |
Ruth Katarina | ||
Vozinaki Anthi - Maria | 1115 | 1-0 |
Okuyaz Duru | ||
Galopoulos N | 2333 | 1-0 |
Serntedakis Athanasios | 1891 |
|
Tsarouha Menexenia | 1761 | 1-0 |
Xanthopoulos Dimitrios | 1307 |
|
4ος Γύρος |
|||||
Ayan Bengu Sena | 1/2 |
Vozinaki Anthi - Maria | 1115 | ||
Psofimi Milia | 1100 | 1-0 |
Kastrinaki Maria | 1010 | |
Kolomvakis Stelios | 1749 | 1-0 |
Darsavelidze Giga | ||
Tsarouha Marianthi | 1774 | 0-1 |
Arabidze Meri WIM | 2292 | |
Chernyuk Mikhail | 2121 | 1-0 |
Liodakis Konstantinos | 1896 | |
Naoum Spyridon | 1853 | 1/2 |
Papadopoulos Georgios | 1857 | |
Loberg Jo Kristian | 1932 | 1-0 |
Tsarouha Menexenia | 1761 | |
Serntedakis Athanasios | 1891 | 1-0 |
Drakaki Anna-Maria | 1680 | |
Theodorou Nikolas | 1775 | 1-0 |
Efopoulos Panagiotis | 1080 | |
Papadopoulos Argirios | 1682 | 1-0 |
Emmanouilidis Andronikos | 1005 | |
Koukourakis Mihalis | 1015 | bye | |||
5ος Γύρος |
|||||
Zamalova Kamilya | 1-0 |
Vozinaki Anthi - Maria | 1115 | ||
Sevgi Volkan | 1821 | 1-0 |
Papadopoulos Argirios | 1682 | |
Drygalov Sergey | 1-0 |
Theodorou Nikolas | 1775 | ||
Tsiamis Rafail | 1015 | 1/2 |
Fakidis Simos | 1010 | |
Rudakov Aleksandr | 1955 | 1-0 |
Naoum Spyridon | 1853 | |
Kopelevitch Offer | 0-1 |
Liodakis Konstantinos | 1896 | ||
Kolomvakis Stelios | 1749 | 0-1 |
Juhasz Kristof | 2284 | |
Kefalas Loucas | 1/2 |
Koukourakis Mihalis | 1015 | ||
Kastrinaki Maria | 1010 | 1-0 |
Koltsaki Marianthi | 1005 | |
Dorfanis Ilarion | 2203 | 1/2 |
Serntedakis Athanasios | 1891 | |
Tsarouha Menexenia | 1761 | 1/2 |
Kipraki Nikoleta | 1624 | |
Tsarouha Marianthi | 1774 | bye | |||
6ος Γύρος |
|||||
Vozinaki Anthi - Maria | 1115 | 1-0 |
Kyriazakou Maria-Eleni | 1005 | |
Tsolakidou Stavroula | 1571 | 1/2 |
Kastrinaki Maria | 1010 | |
Naoum Spyridon | 1853 | 1-0 |
Sgouridis Dimitrios | 1025 | |
Liodakis Konstantinos | 1896 | 1-0 |
Agorastoudis-Vlahos Ioakim | 1514 | |
Theodorou Nikolas | 1775 | 1-0 |
Apostolakakis Konstantinos | 1530 | |
Efimov Ernest | 0-1 |
Papadopoulos Argirios | 1682 | ||
Talibkhanli Talibkhan | +- - |
Fakidis Simos | 1010 | ||
Koukourakis Mihalis | 1015 | 1-0 |
Kolomvakis Stelios | 1749 | |
Novruzova Nigar Farman Qizi | 1763 | 1/2 |
Tsarouha Marianthi | 1774 | |
Serntedakis Athanasios | 1891 | 1-0 |
Tsikrikonis Panagiotis | 2070 | |
Mastrakoulis Dim | 1808 | 1-0 |
Tsarouha Menexenia | 1761 | |
7ος Γύρος |
|||||
Hatzihrisafis Dimos | 1662 | 1/2 |
Liodakis Konstantinos | 1896 | |
Ganeev Fidan | 1/2 |
Kolomvakis Stelios | 1749 | ||
Javakhadze Zurab | 2338 | 1-0 |
Koukourakis Mihalis | 1015 | |
Pramateftaki Loukia | 1402 | 1-0 |
Vozinaki Anthi - Maria | 1115 | |
Kastrinaki Maria | 1010 | 0-1 |
Pasoglou Ekaterini | 1140 | |
Tetepoulidis Ioannis | 1532 | 0-1 |
Naoum Spyridon | 1853 | |
Kelires Andreas | 1/2 |
Theodorou Nikolas | 1775 | ||
Papadopoulos Argirios | 1682 | 0-1 |
Drygalov Andrey | ||
Khalafova Narmin Ilgar Qizi | 2012 | 1-0 |
Tsarouha Marianthi | 1774 | |
Osmanoglou Halil | 2139 | 1-0 |
Serntedakis Athanasios | 1891 | |
Tsarouha Menexenia | 1761 | 0-1 |
Zygourakis Themistoklis | 1727 | |
8ος Γύρος |
|||||
Tsarouha Marianthi | 1774 | 0-1 |
Sop Selen | 1937 | |
Vatansever Buse | 1541 | 1-0 |
Kastrinaki Maria | 1010 | |
Vozinaki Anthi - Maria | 1115 | 1-0 |
Papaefstratiou Despina | 1110 | |
Theodorou Nikolas | 1775 | 1-0 |
Vatansever Berk | 1715 | |
Ozcan Bora | 1650 | 1-0 |
Papadopoulos Argirios | 1682 | |
Naoum Spyridon | 1853 | 1-0 |
Chachkhiani Vakhtang | ||
Liodakis Konstantinos | 1896 | 1/2 |
Shamatava Ana | 1910 | |
Kolomvakis Stelios | 1749 | 1-0 |
Constantinides Marios | ||
Ganeev Fidan | 1-0 |
Koukourakis Mihalis | 1015 | ||
Sidiropoulos Nikolaos | 1-0 |
Serntedakis Athanasios | |||
Kioutsoukos Dimitrios | 1/2 |
Tsarouha Menexenia | |||
9ος Γύρος |
|||||
Serntedakis Athanasios | --+ |
Lekatis Ioannis | |||
Tsarouha Menexenia | 1-0 |
Pagonis Leonidas | |||
Vozinaki Anthi - Maria | 1115 | 1-0 |
Tsibani Georgia | 1005 | |
Kastrinaki Maria | 1010 | 1-0 |
Tsibani Maria Eleni | 1005 | |
Tsarouha Marianthi | 1774 | 1-0 |
Abdulkarimli Shalala Arrahshan | 1616 | |
Ioannidis Evgenios | 1762 | 1-0 |
Theodorou Nikolas | 1775 | |
Papadopoulos Argirios | 1682 | 0-1 |
Apostolakakis Konstantinos | 1530 | |
Panagos Theodoros | 1607 | 0-1 |
Naoum Spyridon | 1853 | |
Fataliyeva Ulviyya Hasil Qizi | 1974 | 0-1 |
Liodakis Konstantinos | 1896 | |
Tsironis Alexandros | 1764 | 0-1 |
Kolomvakis Stelios | 1749 | |
Koukourakis Mihalis | 1015 | 0-1 |
Juhasz Kristof | 2284 | |